Samsung Galaxy A70 | The Good? The Bad? | Ultimate Review

In this video, we’ll be talking about Samsung Galaxy A70. We’ll talk about its specifications, price, etc in detail. What is good on this phone and what is bad. And finally, whether you should buy this phone or not.
The video will cover:
- Samsung GalaxyA70 Overview
- Samsung GalaxyA70 Specifications
- Samsung GalaxyA70 Price in Pakistan
- Samsung GalaxyA70 Special Features
- Samsung GalaxyA70 Amazing Stuff
- Samsung GalaxyA70 Bad Features
- Samsung GalaxyA70 Shortcomings
- Samsung GalaxyA70 Review
- Samsung GalaxyA70 Problems
- Samsung GalaxyA70 Camera Review
etc
Contents
[VIDEO] Samsung Galaxy A70 | The Good? The Bad? | Ultimate Review [Urdu/Hindi/English Captions]
Samsung Galaxy A70 Full Specifications
The highlighted features of the Samsung Galaxy A70 are:

LAUNCH | Announced | 2019, March |
---|---|---|
Status | Available. Released 2019, April |
BODY | Dimensions | 164.3 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Front glass, plastic body | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
CPU | Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 |
MEMORY | Card slot | microSD, up to 1 TB (dedicated slot) |
---|---|---|
Internal | 128 GB, 6/8 GB RAM |
MAIN CAMERA | Triple | 32 MP, f/1.7, PDAF 8 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.2, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/240fps |
SELFIE CAMERA | Single | 32 MP, f/2.0, 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4500 mAh battery | |
---|---|---|
Charging | Fast battery charging 25W |
MISC | Colors | Coral, Blue, Black, White |
---|---|---|
Models | SM-A705F, SM-A705FN, SM-A705GM, SM-A705MN, SM-A7050 | |
SAR EU | 0.35 W/kg (head) 1.48 W/kg (body) | |
Price | About 330 EUR (PKR 62,000 +) |
Courtesy: gsmarena.com
SAMSUNG PRODUCTS RELATED VIDEOS
S Pen: Top 10 Most Amazing and Advanced Tips & Tricks (Note 8) [Urdu/Hindi] https://youtu.be/HiR91S8WJFk
8 Mind Blowing? Features of Samsung Galaxy Note 8 You Haven’t Heard of [Urdu/Hindi] https://youtu.be/DemCY9V3bu8
Camera Battle? | Note 8 Vs S8/S8+ [Urdu/Hindi/English Subtitles] https://youtu.be/I4JT6SvKssw
Samsung Galaxy A8+ Underwater Performance – Let’s Dive Underwater [Urdu/Hindi] https://youtu.be/k-ekEDGp5K4
UNDERWATER ? PERFORMANCE OF S8/S8+? VIDEO RESULT OF S8/S8+ UNDER WATER|WATER PROOF TEST[Urdu/Hindi https://youtu.be/xIQwNYPVllw
THE MOST COMPREHENSIVE REVIEW OF S8 AND S8+ ALL FEATURES ?| PART 1/2 |ALL BEST FEATURES[Urdu/Hindi] https://youtu.be/TixmORoDbLA
Samsung Galaxy J7 Prime | The Ultimate Review (2018) [Urdu/Hindi/English Subtitles] https://youtu.be/mX3yWr_o_LY
Samsung Galaxy A7 2017 in (2018): The Ultimate Review | Buy or Not? [Urdu/Hindi/English Subtitles] https://youtu.be/J6k0UwlWS94
SAMSUNG GALAXY C9 PRO UNBOXING AND REVIEW | CAMERA AND VIDEO TESTS | PRICE IN PAKISTAN [Urdu/Hindi] https://youtu.be/rzU9lDpQXLE